Charming 2-bedroom, 1-bath home with vaulted ceilings that create a bright, open feel, walk-in jetted tub for relaxing after a long day, a large backyard - perfect for entertaining, gardening, or simply enjoying outdoor living, and close to amenities and major highways and the interstate. New Roof (2026). Come check out this adorable home and make it yours today. Home is being SOLD "AS IS".
| MLS # | 202609807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 111 |
| Listing Provided By | Ward Realty Services | Doris Kay Crawford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.22 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 3035 |
|---|
| State | IN |
|---|---|
| County | Clark |
| City | Jeffersonville |
| Zip Code | 47130 |
| Listing VS Median (in 47130) | |
Price: $139,500 low | high Med: $289,900 sqft: 858 low | high Med: 1,339 $ / sqft: $163 low | high Med: $217 On site: 111 low | high Med: 4 | |
| State | IN |
|---|---|
| County | Clark |
| City | Jeffersonville |
| Zip Code | 47130 |
| Listing VS Median (in 47130) | |
Price: $139,500 low | high Med: $289,900 sqft: 858 low | high Med: 1,339 $ / sqft: $163 low | high Med: $217 On site: 111 low | high Med: 4 | |